Pricing
Transparent estimates
Final pricing depends on examination findings and complexity. We confirm costs before treatment.
| Service | Estimated Price (KSh) | Notes |
|---|---|---|
| Consultation & Examination | 500+ | Includes assessment and plan. |
| Normal extraction (Adult) | 1,000+ | Safe, routine adult tooth removal. |
| Normal extraction (Child) | 500+ | Gentle primary tooth removal. |
| Difficult extraction | 2,500+ | Surgical removal of complex teeth. |
| Tooth Filling | 3,000+ | Restores damaged or decayed teeth. |
| X-Ray | 500+ | Clear imaging of internal teeth. |
| Root canal | 6,000+ | Saves severely infected natural teeth. |
| Dentures | 7,500+ (1-3 units) | Removable replacements for missing teeth. |
| Crowns | 10k+ (per unit) | Protective caps for damaged teeth. |
| Whitening | 8,000+ (per jaw) | After evaluation of sensitivity and shade. |
| Braces | 40k+ (per jaw) | Straightens teeth for perfect smiles. |
| Dental Implant (per tooth) | From 120,000 | Varies by case and components. |
| Emergency Visit | From 1,500 | Pain relief and urgent assessment. |
* Prices are estimates. A written quote is provided after assessment.
Need an exact quote?
Book a consultation and we’ll provide the best options and final costs.